Plug into the flow state with this premium long sleeve button down, wrapped in the signature psychedelic designs of TAS Visuals. Every inch of this shirt vibrates with otherworldly detail — a living snapshot of motion art captured in still form.
Made from sleek 100% Polyester Poplin, it balances breathable comfort with a crisp, high-definition finish. The pointed collar adds structure, while the tailored hem lets you shift from ceremony to streetwear without missing a beat. This is formalwear for the frequency-chaser — wearable artwork for lucid days and deep nights.
🌌 Highlights:
-
🎨 Original TAS Visuals Artwork – Trippy, motion-inspired design straight from the visionary mind
-
✨ Elegant Finish – 100% Polyester Poplin with a soft, breathable feel
-
📐 Classic Cut – Pointed collar & tailored hem for that dimensional fit
-
🌬 Lightweight Flow – Keeps your vibe cool from day trip to night drift
-
🧬 Versatile Energy – Perfect for cosmic gatherings or crisp casual looks
-
📏 Inclusive Fit Range – Available in sizes XS to 4XL
🧵 Made Just for You
Each TAS Visuals shirt is printed, cut, and sewn by our crew of art alchemists. Expect 3–6 business days for creation before it ships. Orders placed before midnight enter the next batch of handmade magic.
🌀 Suit up for the psychedelic dimension — this isn’t just a shirt. It’s a portal.

Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Chest 1" Below Armhole | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Sleeve Length | 24¼ | 24¾ | 25¼ | 25¾ | 26¼ | 26¾ | 27¼ | 27¾ |
Armhole | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ |
Shoulder | 17½ | 18½ | 19½ | 20½ | 21½ | 22½ | 23½ | 24½ |
Neck Width | 6¾ | 7 | 7⅛ | 7⅜ | 7½ | 7¾ | 8 | 8⅛ |
Bottom Width | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27.0 |
Front Length | 28¼ | 29¼ | 30¼ | 31¼ | 32¼ | 33¼ | 34¼ | 35¼ |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Chest 2.54cm Below Armhole | 50.8 | 53.3 | 55.9 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 |
Sleeve Length | 60.9 | 60.9 | 63.5 | 63.5 | 66.0 | 66.0 | 68.6 | 68.6 |
Armhole | 22.8 | 22.8 | 25.4 | 25.4 | 27.9 | 27.9 | 30.5 | 30.5 |
Shoulder | 43.2 | 45.7 | 48.2 | 50.8 | 53.3 | 55.9 | 58.4 | 60.9 |
Neck Width | 15.2 | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 | 20.3 | 20.3 |
Bottom Width | 50.8 | 53.3 | 55.9 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 |
Front Length | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 | 86.3 | 88.9 |
Plug into the flow state with this premium long sleeve button down, wrapped in the signature psychedelic designs of TAS Visuals. Every inch of this shirt vibrates with otherworldly detail — a living snapshot of motion art captured in still form.
Made from sleek 100% Polyester Poplin, it balances breathable comfort with a crisp, high-definition finish. The pointed collar adds structure, while the tailored hem lets you shift from ceremony to streetwear without missing a beat. This is formalwear for the frequency-chaser — wearable artwork for lucid days and deep nights.
🌌 Highlights:
-
🎨 Original TAS Visuals Artwork – Trippy, motion-inspired design straight from the visionary mind
-
✨ Elegant Finish – 100% Polyester Poplin with a soft, breathable feel
-
📐 Classic Cut – Pointed collar & tailored hem for that dimensional fit
-
🌬 Lightweight Flow – Keeps your vibe cool from day trip to night drift
-
🧬 Versatile Energy – Perfect for cosmic gatherings or crisp casual looks
-
📏 Inclusive Fit Range – Available in sizes XS to 4XL
🧵 Made Just for You
Each TAS Visuals shirt is printed, cut, and sewn by our crew of art alchemists. Expect 3–6 business days for creation before it ships. Orders placed before midnight enter the next batch of handmade magic.
🌀 Suit up for the psychedelic dimension — this isn’t just a shirt. It’s a portal.

Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Chest 1" Below Armhole | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Sleeve Length | 24¼ | 24¾ | 25¼ | 25¾ | 26¼ | 26¾ | 27¼ | 27¾ |
Armhole | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ |
Shoulder | 17½ | 18½ | 19½ | 20½ | 21½ | 22½ | 23½ | 24½ |
Neck Width | 6¾ | 7 | 7⅛ | 7⅜ | 7½ | 7¾ | 8 | 8⅛ |
Bottom Width | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27.0 |
Front Length | 28¼ | 29¼ | 30¼ | 31¼ | 32¼ | 33¼ | 34¼ | 35¼ |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Chest 2.54cm Below Armhole | 50.8 | 53.3 | 55.9 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 |
Sleeve Length | 60.9 | 60.9 | 63.5 | 63.5 | 66.0 | 66.0 | 68.6 | 68.6 |
Armhole | 22.8 | 22.8 | 25.4 | 25.4 | 27.9 | 27.9 | 30.5 | 30.5 |
Shoulder | 43.2 | 45.7 | 48.2 | 50.8 | 53.3 | 55.9 | 58.4 | 60.9 |
Neck Width | 15.2 | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 | 20.3 | 20.3 |
Bottom Width | 50.8 | 53.3 | 55.9 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 |
Front Length | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 | 86.3 | 88.9 |
