Embrace the strange. Drape yourself in code.
The Acidmath Psychedelic Zipper Cloak merges comfort, functionality, and visionary design into one wearable experience. Printed with surreal, AI-infused art, this cloak is perfect for chilly festival nights, bonfire meditations, or deep winter rituals.
Featuring a silky-soft micro-mink outer layer and a cozy microfleece inner lining, this piece wraps your body in warmth while turning heads with bold visuals. Loaded with thoughtful design details, it includes deep side pockets, a vertical zipper pocket, and an inner stash pocket—because you never know what dimension you’ll need to access next.
Finished with a sturdy front zipper, heavyweight drawstrings, and gunmetal hardware, this cloak is built to move with you from dusk to dawn.
🔹 Made to order — zero waste, high precision
🔹 Sizes XS–5XL — inclusive and oversized friendly
🔹 Ships in 3–6 business days
💀 Limited drops. Unlimited energy.

Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Front Length | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Back Length | 38¼ | 39¼ | 40¼ | 41¼ | 42¼ | 43¼ | 44¼ | 45¼ | 46¼ |
Chest 1'' | 22¼ | 23¼ | 24¼ | 25¼ | 26¼ | 27¼ | 28¼ | 29¼ | 30¼ |
Bottom Opening | 22¾ | 23¾ | 24¾ | 25¾ | 26¾ | 27¾ | 28¾ | 29¾ | 30¾ |
Armhole | 9¾ | 10¼ | 10¾ | 11¼ | 11¾ | 12¼ | 12¾ | 13¼ | 13¾ |
Neck Width | 7¼ | 7½ | 7¾ | 8 | 8¼ | 8½ | 8¾ | 9 | 9¼ |
Sleeve Length | 27½ | 28¼ | 29 | 29¾ | 30½ | 31¼ | 32 | 32¾ | 33½ |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Front Length | 101.6 | 104.1 | 106.7 | 109.2 | 111.7 | 114.3 | 116.8 | 119.4 | 121.9 |
Back Length | 97.1 | 99.0 | 101.6 | 104.1 | 106.7 | 109.2 | 111.7 | 114.3 | 116.8 |
Chest 2.54cm | 55.9 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 | 71.1 | 73.6 | 76.2 |
Bottom Opening | 55.9 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 | 71.1 | 73.6 | 76.2 |
Armhole | 22.8 | 25.4 | 25.4 | 27.9 | 27.9 | 30.5 | 30.5 | 33.0 | 33.0 |
Neck Width | 17.8 | 17.8 | 17.8 | 20.3 | 20.3 | 20.3 | 20.3 | 22.8 | 22.8 |
Sleeve Length | 68.6 | 71.1 | 73.6 | 73.6 | 76.2 | 78.7 | 81.3 | 81.3 | 83.8 |
Embrace the strange. Drape yourself in code.
The Acidmath Psychedelic Zipper Cloak merges comfort, functionality, and visionary design into one wearable experience. Printed with surreal, AI-infused art, this cloak is perfect for chilly festival nights, bonfire meditations, or deep winter rituals.
Featuring a silky-soft micro-mink outer layer and a cozy microfleece inner lining, this piece wraps your body in warmth while turning heads with bold visuals. Loaded with thoughtful design details, it includes deep side pockets, a vertical zipper pocket, and an inner stash pocket—because you never know what dimension you’ll need to access next.
Finished with a sturdy front zipper, heavyweight drawstrings, and gunmetal hardware, this cloak is built to move with you from dusk to dawn.
🔹 Made to order — zero waste, high precision
🔹 Sizes XS–5XL — inclusive and oversized friendly
🔹 Ships in 3–6 business days
💀 Limited drops. Unlimited energy.

Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Front Length | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Back Length | 38¼ | 39¼ | 40¼ | 41¼ | 42¼ | 43¼ | 44¼ | 45¼ | 46¼ |
Chest 1'' | 22¼ | 23¼ | 24¼ | 25¼ | 26¼ | 27¼ | 28¼ | 29¼ | 30¼ |
Bottom Opening | 22¾ | 23¾ | 24¾ | 25¾ | 26¾ | 27¾ | 28¾ | 29¾ | 30¾ |
Armhole | 9¾ | 10¼ | 10¾ | 11¼ | 11¾ | 12¼ | 12¾ | 13¼ | 13¾ |
Neck Width | 7¼ | 7½ | 7¾ | 8 | 8¼ | 8½ | 8¾ | 9 | 9¼ |
Sleeve Length | 27½ | 28¼ | 29 | 29¾ | 30½ | 31¼ | 32 | 32¾ | 33½ |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Front Length | 101.6 | 104.1 | 106.7 | 109.2 | 111.7 | 114.3 | 116.8 | 119.4 | 121.9 |
Back Length | 97.1 | 99.0 | 101.6 | 104.1 | 106.7 | 109.2 | 111.7 | 114.3 | 116.8 |
Chest 2.54cm | 55.9 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 | 71.1 | 73.6 | 76.2 |
Bottom Opening | 55.9 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 | 71.1 | 73.6 | 76.2 |
Armhole | 22.8 | 25.4 | 25.4 | 27.9 | 27.9 | 30.5 | 30.5 | 33.0 | 33.0 |
Neck Width | 17.8 | 17.8 | 17.8 | 20.3 | 20.3 | 20.3 | 20.3 | 22.8 | 22.8 |
Sleeve Length | 68.6 | 71.1 | 73.6 | 73.6 | 76.2 | 78.7 | 81.3 | 81.3 | 83.8 |
