This premium heavyweight baseball jacket is designed with an outer layer crafted from a resilient polyester and spandex blend, ensuring both comfort and durability. Each jacket is made with a 93% polyester and 7% spandex fabric composition, weighing in at 12.09 oz/yd² (410 g/m²) for a robust feel that´s ideal for colder temperatures. The jacket features snap button closures, available in either white or black, to complement various design preferences. Every jacket is individually printed, cut, and sewn to maintain flawless graphic alignment with all-over print capability, making it perfect for customized branding or team apparel.
Product Highlights:
• Fabric Composition: 93% Polyester / 7% Spandex
• Weight: 12.09 oz/yd² (410 g/m²)
• Sizes: XS - 4XL, designed to meet a wide range of customer needs
• Closure: Snap buttons in white or black
• Production: Each piece is printed, cut, and sewn individually for precise, high-definition graphics
Perfect for: Retailers looking to offer customizable, high-quality outerwear with universal appeal across various demographics. Ideal for corporate merchandise, team gear, or stylish retail collections.
Handcrafted especially for you. Most orders ship within about 4–7 business days. Delivery is usually about 9–10 business days from the day you order in the United States and United Kingdom, or 15–30 business days in other countries. Place your order before midnight, and it will be included in the next day's production batch.
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest 1" Bellow armhole | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Front Length | 26¼ | 27¼ | 28¼ | 29¼ | 30¼ | 31¼ | 32¼ | 33¼ |
| Sleeve Length | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 |
| Bottom Opening | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Armhole | 9¼ | 9¾ | 10¼ | 10¾ | 11¼ | 11¾ | 12¼ | 12¾ |
| Across shoulder | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Neck width | 8 | 8¼ | 8½ | 8¾ | 9 | 9¼ | 9½ | 9¾ |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest 2.54cm Bellow armhole | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 | 71.1 |
| Front Length | 66.0 | 68.6 | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 |
| Sleeve Length | 60.9 | 63.5 | 63.5 | 66.0 | 66.0 | 68.6 | 68.6 | 71.1 |
| Bottom Opening | 43.2 | 45.7 | 48.2 | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 |
| Armhole | 22.8 | 22.8 | 25.4 | 25.4 | 27.9 | 27.9 | 30.5 | 30.5 |
| Across shoulder | 45.7 | 48.2 | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 |
| Neck width | 20.3 | 20.3 | 20.3 | 20.3 | 22.8 | 22.8 | 22.8 | 22.8 |
With original psychedelic art by Acidmath AI, the Cyber Nights Baseball jacket is a trippy jacket that starts conversations. It earns a place in your festival clothing line-up, from festivals and gigs to ordinary days, and the detail rewards a closer look. Made with an all-over print, from the ACIDMATH COLLECTIVE independent artist range.
This premium heavyweight baseball jacket is designed with an outer layer crafted from a resilient polyester and spandex blend, ensuring both comfort and durability. Each jacket is made with a 93% polyester and 7% spandex fabric composition, weighing in at 12.09 oz/yd² (410 g/m²) for a robust feel that´s ideal for colder temperatures. The jacket features snap button closures, available in either white or black, to complement various design preferences. Every jacket is individually printed, cut, and sewn to maintain flawless graphic alignment with all-over print capability, making it perfect for customized branding or team apparel.
Product Highlights:
• Fabric Composition: 93% Polyester / 7% Spandex
• Weight: 12.09 oz/yd² (410 g/m²)
• Sizes: XS - 4XL, designed to meet a wide range of customer needs
• Closure: Snap buttons in white or black
• Production: Each piece is printed, cut, and sewn individually for precise, high-definition graphics
Perfect for: Retailers looking to offer customizable, high-quality outerwear with universal appeal across various demographics. Ideal for corporate merchandise, team gear, or stylish retail collections.
Handcrafted especially for you. Most orders ship within about 4–7 business days. Delivery is usually about 9–10 business days from the day you order in the United States and United Kingdom, or 15–30 business days in other countries. Place your order before midnight, and it will be included in the next day's production batch.
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest 1" Bellow armhole | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Front Length | 26¼ | 27¼ | 28¼ | 29¼ | 30¼ | 31¼ | 32¼ | 33¼ |
| Sleeve Length | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 |
| Bottom Opening | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Armhole | 9¼ | 9¾ | 10¼ | 10¾ | 11¼ | 11¾ | 12¼ | 12¾ |
| Across shoulder | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Neck width | 8 | 8¼ | 8½ | 8¾ | 9 | 9¼ | 9½ | 9¾ |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest 2.54cm Bellow armhole | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 | 71.1 |
| Front Length | 66.0 | 68.6 | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 |
| Sleeve Length | 60.9 | 63.5 | 63.5 | 66.0 | 66.0 | 68.6 | 68.6 | 71.1 |
| Bottom Opening | 43.2 | 45.7 | 48.2 | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 |
| Armhole | 22.8 | 22.8 | 25.4 | 25.4 | 27.9 | 27.9 | 30.5 | 30.5 |
| Across shoulder | 45.7 | 48.2 | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 |
| Neck width | 20.3 | 20.3 | 20.3 | 20.3 | 22.8 | 22.8 | 22.8 | 22.8 |
With original psychedelic art by Acidmath AI, the Cyber Nights Baseball jacket is a trippy jacket that starts conversations. It earns a place in your festival clothing line-up, from festivals and gigs to ordinary days, and the detail rewards a closer look. Made with an all-over print, from the ACIDMATH COLLECTIVE independent artist range.